Feeding Size: 0-400 mm
Capacity: 70-1200t/h
Processing materials:
Building materials, mining, chemical industry, cement and other industrial departments.
YKN series vibrating screen, which is successfully developed on base of 30 years experience in designing of vibrating screen and combination with advanced international vibrating screen manufacturing technology, is high-efficiency vibrating screen of high strength and large vibration force.
YKN series vibrating screen adopts lumpish eccentric vibrator of N series. The intermediate transmission connection adopts flexible connection, which is of larger amplitude and more smooth vibration, thus it significantly increases the through capacity and screening efficiency of the vibrating screen and ensures the reliability and longevity of the equipment.
YKN Series Vibrating Screen Specifications
Model | Screen area(m²) | Installation angle(°) | Sieve size(mm) | The Max. Screen size(mm) | Number of vibration(r/min) | double amplitude(mm) | Installed power(kW) | Capacity(t/h) |
2YKN1860 | 2x10.8 | 20 | 5~150 | 400 | 800-900 | 5~9 | 22 | 70~400 |
3YKN1860 | 3x10.8 | 20 | 5~150 | 400 | 800-900 | 5~9 | 22 | 70~400 |
4YKN1860 | 4x10.8 | 20 | 5~150 | 400 | 800-900 | 5~9 | 30 | 70~400 |
2YKN2160 | 2x12.6 | 20 | 5~150 | 400 | 800-900 | 7~11 | 30 | 100~600 |
3YKN2160 | 3x12.6 | 20 | 5~150 | 400 | 800-900 | 7~11 | 37 | 100~600 |
4YKN2160 | 4x12.6 | 20 | 5~150 | 400 | 800-900 | 7~11 | 45 | 100~600 |
2YKN2460 | 2x14.4 | 20 | 5~150 | 400 | 800-900 | 7~11 | 30 | 150~850 |
3YKN2460 | 3x14.4 | 20 | 5~150 | 400 | 800-900 | 7~11 | 37 | 150~850 |
4YKN2460 | 4x14.4 | 20 | 5~150 | 400 | 800-900 | 7~11 | 45 | 150~850 |
2YKN3072 | 2x21.6 | 20 | 5~120 | 300 | 700-900 | 7~10 | 2×37 | 200~1200 |
3YKN3072 | 3x21.6 | 20 | 5~120 | 300 | 700-900 | 7~10 | 2×37 | 200~1200 |
2YKN3672 | 2x25.92 | 20 | 5~120 | 300 | 700-900 | 7~10 | 2×45 | 240~1650 |
3YKN3672 | 3x25.92 | 20 | 5~120 | 300 | 700-900 | 7~10 | 2×45 | 240~1650 |
2YKN3075 | 2x22.5 | 20 | 5~120 | 300 | 700-900 | 7~10 | 2×37 | 200~1200 |
3YKN3075 | 3x22.5 | 20 | 5~120 | 300 | 700-900 | 7~10 | 2×37 | 200~1200 |
Notice: Any change of YKN Series Vibrating Screen technical data shall not be advised additionally.
- Complete Plant
- Mobile Crushing Plant
- Crushing Plant
- Jaw Crusher
- European Type Jaw Crusher
- Impact Crusher
- European Impact Crusher
- CS Cone Crusher
- HPT Hydraulic Cone Crusher
- VSI5X Vertical Shaft Impact Crusher
- VSI Sand Making Machine
- HST Single Cylinder Hydraulic Cone Crusher
- VU System Equipment
- PCL Vertical Shaft Impact Crusher
- VSI6X1263 Vertical Shaft Impact Crusher
- C6X Series Jaw Crusher
- HJ Series High Efficiency Jaw Crusher
- VSI6X Series Vertical Shaft Impact Crusher
- HGT Hydraulic Gyratory Crusher
- HGT Hydraulic Gyratory Crusher
- HST Hydraulic Cone Crusher
- Grinding Plant
- LM Series Vertical Mill
- European Trapezium Mill
- Super Pressure Trapezium Mill
- High Pressure Suspension Mill
- MW Micro Powder Mill
- T130X Superfine Grinding Mill
- LUM Series Superfine Vertical Roller Grinding Mill
- European Type Coarse Powder Mill
- Raymond Mill
- European Type Coarse Powder Mill
- MTW Heavy type Trapezium Mill
- MB5X Grinding Mill
- Ball Mill
- Ball Mill
- Ball Mill Machine
- Accessory Equipment
- Mining Machine