Mobile Primary Jaw Crusher
Feeding Size: 0-1000mm
Capacity: 90-650T/h
Processing materials:
Iron ore, copper ore, gold ore, manganese ore, limestone, granite, basalt, andesite, quartz, silica, gypsum, volcanic rock, marble, river stone, gravel, coal etc..
The mobile primary jaw crushers are characterised by their uncompromising design and sturdiness. The outstanding overall performance of the machines results from the harmonious interplay of all components. In this way, the series of machine provide a variety of innovative solutions with regard to efficiency, availability, versatility and, last but not least, the quality of the end product.
Mobile Primary Jaw Crusher Specifications
Technical Data/Model | YG938E69 | YG1142E710 | YG1349E912 | YG1349EW86 | YG1349EW110 | |
Transportation size(mm) | 11900×2550×3650 | 13500×2550×4300 | 15200×2950×4450 | 14600×2750×4350 | 15200×2800×4900 | |
Weight(t) | 35 | 52 | 80 | 59 | 85 | |
Tire Configuration | Dualaxial | Triaxial | Triaxial | Triaxial | Triaxial | |
Jaw Crusher | PE600×900 | PE750×1060 | PE900×1200 | PEW860 | PEW1100 | |
The Maximum Feeding Size(mm) | 480 | 630 | 750 | 730 | 940 | |
Discharge Opening Size(mm) | 65~160 | 80~140 | 100~200 | 75~225 | 150~275 | |
Capacity(t/h) | 90~180 | 110~320 | 220~450 | 150~500 | 300~650 | |
Vibrating Feeder | GZD960×3800 | GZD1100×4200 | GZD1300×4900 | GZD1300×4900 | GZD1300×4900 | |
Main Belt Conveyor | B800×8.5M | B1000×9M | B1200×9.5M | B1200×9.5M | B1200×9.5M | |
Side Belt Conveyor (optional) | B450×3M | B500×3.5M | B650×4M | B650×4M | B650×4M | |
Electric control | standard | control box + control panel | control box + control panel | control box + control panel | control box + control panel | control box + control panel |
optional | Control box + LCD | Control box + LCD | Control box + LCD | Control box + LCD | Control box + LCD | |
Hydraulic leg | standard | 4 | 4 | 4 | 4 | 4 |
optional | 2 | 2 | 2 | 2 | 2 | |
Hydraulic cylinder | standard | 4 | 4 | 4 | 4 | 4 |
optional | 5 | 5 | 5 | 5 | 5 | |
Genset (optional)(Kw) | 180 | 250 | 250 | 270 | 380 | |
Iron Separator (optional) (Kw) | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-12 | RCYD(C)-12 | RCYD(C)-12 |
Notice: Any change of Mobile Primary Jaw Crusher technical data shall not be advised additionally.
- Complete Plant
- Mobile Crushing Plant
- Crushing Plant
- Jaw Crusher
- European Type Jaw Crusher
- Impact Crusher
- European Impact Crusher
- CS Cone Crusher
- HPT Hydraulic Cone Crusher
- VSI5X Vertical Shaft Impact Crusher
- VSI Sand Making Machine
- HST Single Cylinder Hydraulic Cone Crusher
- VU System Equipment
- PCL Vertical Shaft Impact Crusher
- VSI6X1263 Vertical Shaft Impact Crusher
- C6X Series Jaw Crusher
- HJ Series High Efficiency Jaw Crusher
- VSI6X Series Vertical Shaft Impact Crusher
- HGT Hydraulic Gyratory Crusher
- HGT Hydraulic Gyratory Crusher
- HST Hydraulic Cone Crusher
- Grinding Plant
- LM Series Vertical Mill
- European Trapezium Mill
- Super Pressure Trapezium Mill
- High Pressure Suspension Mill
- MW Micro Powder Mill
- T130X Superfine Grinding Mill
- LUM Series Superfine Vertical Roller Grinding Mill
- European Type Coarse Powder Mill
- Raymond Mill
- European Type Coarse Powder Mill
- MTW Heavy type Trapezium Mill
- MB5X Grinding Mill
- Ball Mill
- Ball Mill
- Ball Mill Machine
- Accessory Equipment
- Mining Machine