Feeding Size: 83-369mm
Capacity: 45-1270T/h
Processing materials:
solid materials like basalt, river pebble, granite, iron ore, quartz stone, etc
CS series cone crusher with a sleek appearance and high performance spring is applicable to construction and sand production, especially crushing solid materials like basalt, river pebble and granite, which can not only generate high efficiency and low costs, but also crush materials in good shape and high quality.
With 83-369mm feed size and 45-1270T/h production it is able to absolutely obtain user’s favor, which is developed based on laminated crushing principle and conceptual design of “more crushing and less grinding”.
CS Cone Crusher Specifications
Model | Dia. mm (feet) | Cavity | Feed Opening | Outlet Setting (mm) | Shaft Speed (r/min) | Power (kw) | Capacity (t/h) | Weight (t) | Dimension (mm) | |
Closing Side (mm) | Open Side (mm) | |||||||||
CSB75 | 900 (3') | Fine | 83 | 102 | 9-22 | 580 | 75 | 45-91 | 15 | 2821×1880×2164 |
Coarse | 159 | 175 | 13-38 | 59-163 | ||||||
CSB160 | 1295 (4 1/4') | Fine | 109 | 137 | 13-31 | 485 | 185 | 109-181 | 27 | 2800×2342×2668 |
Medium | 188 | 210 | 16-38 | 132-253 | ||||||
Coarse | 216 | 241 | 19-51 | 172-349 | ||||||
CSB240 | 1650 (5 1/2') | Fine | 188 | 209 | 16-38 | 485 | 240 | 181-327 | 55 | 3911×2870×3771 |
Medium | 213 | 241 | 22-51 | 258-417 | ||||||
Coarse | 241 | 268 | 25-64 | 299-635 | ||||||
CSB315 | 2134 (7') | Fine | 253 | 278 | 19-38 | 435 | 315 | 381-726 | 110 | 4613×3251×4732 |
Medium | 303 | 334 | 25-51 | 608-998 | ||||||
Coarse | 334 | 369 | 31-64 | 789-1270 |
Model | Dia. mm (feet) | Cavity | Feed Opening | Outlet Setting (mm) | Shaft Speed (r/min) | Power (kw) | Capacity (t/hour) | Weight (t) | Dimension (mm) | |
Closing Side (mm) | Open Side (mm) | |||||||||
CSD75 | 914 (3') | Fine | 13 | 41 | 3-13 | 580 | 75 | 27-90 | 15 | 2821×1880×2410 |
Coarse | 33 | 60 | 3-16 | 27-100 | ||||||
CSD160 | 1295 (4 1/4') | Fine | 29 | 64 | 3-16 | 485 | 160 | 36-163 | 27 | 2800×2342×2668 |
Medium | 54 | 89 | 6-16 | 82-163 | ||||||
Coarse | 70 | 105 | 10-25 | 109-227 | ||||||
CSD240 | 1676 (5 1/2') | Fine | 35 | 70 | 5-13 | 485 | 240 | 90-209 | 55 | 3917×2870×3771 |
Medium | 54 | 89 | 6-19 | 136-281 | ||||||
Coarse | 98 | 133 | 10-25 | 190-336 | ||||||
CSD315 | 2134 (7') | Fine | 51 | 105 | 5-16 | 435 | 315 | 190-408 | 110 | 4130×3251×4454 |
Medium | 95 | 133 | 10-19 | 354-508 | ||||||
Coarse | 127 | 178 | 13-25 | 454-599 |
Notice: Any change of CS Cone Crusher technical data shall not be advised additionally.
- Complete Plant
- Mobile Crushing Plant
- Crushing Plant
- Jaw Crusher
- European Type Jaw Crusher
- Impact Crusher
- European Impact Crusher
- CS Cone Crusher
- HPT Hydraulic Cone Crusher
- VSI5X Vertical Shaft Impact Crusher
- VSI Sand Making Machine
- HST Single Cylinder Hydraulic Cone Crusher
- VU System Equipment
- PCL Vertical Shaft Impact Crusher
- VSI6X1263 Vertical Shaft Impact Crusher
- C6X Series Jaw Crusher
- HJ Series High Efficiency Jaw Crusher
- VSI6X Series Vertical Shaft Impact Crusher
- HGT Hydraulic Gyratory Crusher
- HGT Hydraulic Gyratory Crusher
- HST Hydraulic Cone Crusher
- Grinding Plant
- LM Series Vertical Mill
- European Trapezium Mill
- Super Pressure Trapezium Mill
- High Pressure Suspension Mill
- MW Micro Powder Mill
- T130X Superfine Grinding Mill
- LUM Series Superfine Vertical Roller Grinding Mill
- European Type Coarse Powder Mill
- Raymond Mill
- European Type Coarse Powder Mill
- MTW Heavy type Trapezium Mill
- MB5X Grinding Mill
- Ball Mill
- Ball Mill
- Ball Mill Machine
- Accessory Equipment
- Mining Machine